MOUNTAINS CIRCUIT 2024 RESULT PUBLISHED. LOGIN TO VIEW YOUR SCORESHEET. VISIT DOWNLOADS SECTION TO GET THE AWARD & ACCEPTANCE LIST.


# Entrant First Name Entrant Last Name Entrant Country Attempted Section Total Entry Payment Status
2 Test User India 1 1 not_paid
3 BOB DEVINE England 1 4 paid
4 Angela Poggioni USA 4 16 paid
5 Lee Eng Tan Singapore 5 20 paid
6 SusanvotGG SusanvotGG Egypt 0 0 not_paid
7 SHIRL AIROV-BIELING USA 5 20 paid
8 Zee Kek HENG Singapore 5 20 paid
9 Jhony Vandebroeck Belgium 2 8 paid
10 Sara GABRIELS Belgium 0 0 not_paid
11 EVA LAMBROPOULOU Greece 5 20 paid
12 SHU CHEUK USA 1 4 paid
13 HAIDER CHISHTY England 0 0 not_paid
14 Chun Woo Lee South Korea 5 20 paid
15 DANY CHAN Canada 5 20 paid
16 Phillip Kwan Canada 5 20 paid
17 WEI YE China 3 12 paid
18 GOTTFRIED CATANIA Malta 5 20 paid
19 PAVLOS PAVLOU Cyprus 5 20 paid
20 Volker Meinberg Germany 5 20 paid
21 MIchael Jack USA 2 8 paid
22 Edwin Setiabudi Indonesia 5 20 paid
23 DEBASHIS MUKHERJEE India 5 20 paid
24 Grace Lee Australia 3 12 paid
25 STEVEN STAVRI Cyprus 5 20 paid
26 Gerald H Emmerich Jr USA 5 20 paid
27 Hank Ko USA 5 20 paid
28 Im Kai LEONG Macau 2 8 paid
29 Peter Lee Canada 5 20 paid
30 HUNG HO USA 5 20 paid
31 gunther riehle Germany 0 0 not_paid
32 Gunther Riehle Germany 0 0 not_paid
33 Cindy Wong Canada 5 20 paid
34 GYEONG HEE BYEON South Korea 2 8 paid
35 DIANA CHAN Hong Kong 4 16 paid
36 Jie Fischer USA 3 12 paid
37 CHIDI CHEN Taiwan 4 16 paid
38 John Chapman Australia 5 20 paid
39 Yi Huang China 0 0 not_paid
40 Yi Huang China 4 16 paid
41 Walter Gaberthuel Italy 2 8 paid
42 Graeme Watson Australia 5 20 paid
43 MAN KIT HA Hong Kong 2 8 paid
44 Min Li China 4 16 paid
45 Don Chen USA 3 12 paid
46 Jiahong Zeng USA 5 20 paid
47 CHARLES STRICKER USA 3 12 paid
48 Vicki Moritz Australia 4 16 paid
49 Ken Ang Singapore 5 20 paid
50 ALVARO PIERMATTEI Italy 2 8 paid
51 Punyabrata Barma India 0 0 not_paid
52 Shin Woo Ryu South Korea 5 20 paid
53 Urs Jenzer Switzerland 4 16 not_paid
54 Donald DeDonato USA 4 16 paid
55 Kim Yiang CHNG Singapore 2 8 paid
56 Barbara Schmidt Germany 5 20 paid
57 Chiong Soon Tiong Malaysia 3 12 paid
58 Szabolcs Vincze Romania 3 12 paid
59 Peter Teuschel Germany 5 20 paid
60 YU LING HO Taiwan 5 20 paid
61 NENAD BOROJEVIC Serbia 5 20 paid
62 JUDITH PONTI-SGARGI Canada 3 12 paid
63 Ward Conaway USA 4 16 paid
64 Sue OConnell England 5 20 paid
65 Hans Peter Hornbostel Germany 5 20 paid
66 KHUSHWANT SINGH SARDALIA India 5 20 paid
67 Aleksandar Tomulic Croatia 3 12 paid